Library and Information Centre
The Library promotes student success through the development of critical thinking and independent research skills, and advances in teaching and learning by supporting instruction and professional development.
Shri Gavisiddeshwara College of Education Library provides services, collections and facilities to support the educational goals of students and employees. Members of the public are also welcome to use the collections and facilities. Student Identity cards are available to all the Students & Staff of the College. The Library selects materials in a variety of formats to support courses and programs as well as materials which are more general in nature and which support the educational goals of the College community.

Sl.No | Library Information | Year | No. of Volumes | Cost in Rs. |
---|---|---|---|---|
01 | Total No. of Volumes (Purchased Books) | 2014-15 | 3,513 | Rs:1,17,545=00 |
02 | Addition during the year | 2005-06 | 367 | Rs:43,438=00 |
03 | Addition during the year | 2006-07 | 102 | Rs:16,162=00 |
04 | Addition during the year | 2007-08 | 195 | Rs:28,832=00 |
05 | Addition during the year | 2008-09 | 97 | Rs:11,734=00 |
06 | Addition during the year | 2009-10 | 95 | Rs:13,382=00 |
07 | Addition during the year | 2010-11 | 128 | Rs:19,260=00 |
08 | Addition during the year | 2011-12 | 60 | Rs:12,636=00 |
09 | Addition during the year | 2012-13 | 68 | Rs:33,803=00 |
10 | Addition during the year | 2013-14 | 280 | Rs:33,803=00 |
11 | Addition during the year | 2014-15 | 28 | Rs:5,011=00 |
12 | Addition during the year | 2015-16 | 137 | Rs:23,399=00 |
13 | Addition during the year | 2016-17 | 588 | Rs:79,560=00 |
14 | Addition during the year | 2017-18 | 340 | Rs:49,202=00 |
15 | Addition during the year | 2018-19 | 300 | RS:39,280=00 |
Total No. of Books | 6,367 | 5,04,305=00 | ||
Total No. of Titles | 3,568 | |||
Total No. of Text Books | 3,828 | |||
Total No. of Reference Books | 2,515 | |||
Encyclopedia & Dictionary | 24 |
Educational Journals / Magazines (Subject)
Sl.No | Educational Journals / Magazines | Subscription | No. of Journals & Magazines |
---|---|---|---|
01 | University News | Weekly | 20 |
02 | School - Unique Educational Journal | Monthly | 20 |
03 | Shikshana Soudha | Quarterly | 20 |
04 | Indian Journal of Adult Education | Quarterly | 20 |
05 | Vishwa Nava Nirman | Monthly | 20 |
06 | Teacher Education | Quarterly | 20 |
07 | Physics Today | Monthly | 20 |
08 | Chemistry Today | Monthly | 20 |
09 | Mathematics Today | Monthly | 20 |
10 | Biology Today | Monthly | 20 |
11 | Edutracks | Monthly | 20 |
12 | Tell me Why | Monthly | 20 |
13 | National Geographic Kids | Monthly | 20 |
14 | Shikshana Sampada | Monthly | 20 |
15 | Jeevana Shikshana | Monthly | 20 |
16 | Itihas Darpana | Monthly | 20 |
17 | Bala Vignana | Monthly | 20 |
18 | Sainik Samachar (Kannada) | Monthly | 20 |
19 | Sainik Samachar (English) | Monthly | 20 |
20 | Ayurveda & Yoga | Monthly | 20 |
General Magazines : Monthly/Quarterly/Weely
Sl.No | General Magazines | No. of Magazines |
---|---|---|
01 | Spardha Vijeta | 14 |
02 | Spardha Chaitra | 14 |
03 | Diksuchi | 14 |
04 | Spardha Chanakya | 14 |
05 | Jnana Sadhana | 14 |
06 | Spardha Jagattu | 14 |
07 | Arogya | 14 |
08 | Competitive Success | 14 |
09 | Taranga | 14 |
10 | Sudha | 14 |
11 | Sports Star | 14 |
12 | Karmaveera | 14 |
13 | Udyoga Varte | 14 |
14 | V.K.Mitra | 14 |
Daily News Papers
Sl.No | News Papers | No. of News Papers |
---|---|---|
01 | Kannada Prabha | 07 |
02 | Prajavani | 07 |
03 | Vijaya Karnataka | 07 |
04 | Vijaya Vani | 07 |
05 | Udaya Vani | 07 |
06 | The Hindu | 07 |
07 | Deccan Herald | 07 |